- Contact Person : Ms. Su Julia
- Company Name : Ningbo Haifly Plastic Machine Co., Ltd.
- Tel : 0086-574-88128282
- Fax : 0086-574-56877329
- Address : Zhejiang,Ningbo,1303,Minghuidasha,jinyu road 666#,Yinzhou
- Country/Region : China
- Zip : 315000
automatic mold temperature controler
Automatic Mold Temperature Control
Model | Temp | Heat Capacity | Pump power | Max. ump Volume | Max. ump Pressure | Pump mold | Cooling Method | Mold Connecting | External size (mm) | Weight (kg) |
XCM-6-W | 95 water (120°C) | 6Kw | 0.37Kw | 40L/min | 30m | Horizontal | Direct cooling (120°C) or Indirect cooling (90°C) | 3/8'' 2*2 | 580*350*780 | 62 |
XCM-9-W | 9Kw | 0.75Kw | 100L/min | 40m | 3/8'' 4*2 | 680*350*780 | 90 | |||
XCM-12-W | 12Kw | 0.75Kw | 120L/min | 60m | 3/8'' 4*2 | 680*350*780 | 110 | |||
XCM-18-W | 18Kw | 2.2Kw | 180L/min | 80m | 3/8'' 4*2 | 680*350*780 | 135 | |||
XCM-6-O | 150 Oil (200°C) | 6Kw | 0.37Kw | 40L/min | 30m | Indirect cooling (90°C) | 3/8'' 4*2 | 580*350*781 | 75 | |
XCM-9-O | 9Kw | 0.75Kw | 100L/min | 40m | 3/8'' 4*2 | 680*350*780 | 100 | |||
XCM-12-O | 12Kw | 0.75Kw | 120L/min | 60m | 3/8'' 4*2 | 680*350*780 | 125 | |||
XCM-18-O | 18Kw | 2.2Kw | 180L/min | 80m | 3/8'' 4*2 | 680*350*780 | 135 | |||
XCM-6-O (2D) | 6Kw*2 | 0.37Kw*2 | 40L/min | 30m | 3/8'' 4*2 | 900*450*950 | 120 | |||
XCM-12-O(2D) | 12Kw *2 | 0.75Kw *2 | 120L/min | 60m | 3/8'' 4*2 | 900*450*950 | 140 |
automatic mold temperature controler